The SYRX token distribution follows a structured vesting schedule designed to align long-term incentives across all stakeholder groups. Team tokens are subject to a 12-month cliff, while ecosystem rewards unlock from TGE to sustain protocol growth.
| PERIOD | ECOSYSTEM | TEAM | PRIVATE SALE | TREASURY | TOTAL UNLOCK |
|---|---|---|---|---|---|
| TGE | 35,000,000 | — | 15,000,000 | 15,000,000 | 65,000,000 |
| M3 | 8,750,000 | — | 4,500,000 | 4,500,000 | 17,750,000 |
| M6 | 8,750,000 | — | 4,500,000 | 4,500,000 | 17,750,000 |
| M12 | 8,750,000 | 12,500,000 | 4,500,000 | 4,500,000 | 30,250,000 |
| M18 | 8,750,000 | 12,500,000 | 4,500,000 | 4,500,000 | 30,250,000 |
| M24 | 8,750,000 | 12,500,000 | 4,500,000 | 4,500,000 | 30,250,000 |
| M30 | 8,750,000 | 12,500,000 | 4,500,000 | 4,500,000 | 30,250,000 |
| M36 | 8,750,000 | 12,500,000 | 4,500,000 | 4,500,000 | 30,250,000 |
| M42 | 8,750,000 | 12,500,000 | 4,500,000 | 4,500,000 | 30,250,000 |
| M48 | 8,750,000 | 12,500,000 | 4,500,000 | 4,500,000 | 30,250,000 |
| TOTAL | 350,000,000 | 87,500,000 | 87,000,000 | 87,000,000 | 611,500,000 |
SYNTHORYX — TOKEN VESTING SCHEDULE v1.0